November 2017 Recap
| 11/30/17 | 10am | 1 Killer Whale & 5 Humpbacks |
| 11/24/17 | 2pm | 10+ Humpbacks, 8 Blue Whales, 400 Pacific White-sided Dolphins, 100 Risso’s Dolphins & 50 Northern Right Whale Dolphins |
| 11/24/17 | 1:30pm | 15-20 Humpbacks, 6 Blue Whales, 75 Risso’s Dolphins, 250 Pacific White-sided Dolphins & 15 Northern Right Whale Dolphins |
| 11/24/17 | 10am | 18-21 Humpbacks, 8 Blue Whales, 125 Risso’s Dolphins & 25 Pacific White-sided Dolphins |
| 11/22/17 | 1:30pm | 15 Humpbacks, 6 Blue Whales & 20 Pacific White-sided Dolphins |
| 11/22/17 | 10am | 4 Humpbacks, 3 Blue Whales & 1 Fin Whale |
| 11/21/17 | 1:30pm | |
| 11/21/17 | 10am | |
| 11/20/17 | 1:30pm | 20 Humpbacks, 8 Blue Whales, 20 Pacific White-sided Dolphins & 8 Dall’s Porpoise |
| 11/20/17 | 10am | 15 Humpbacks, 8 Blue Whales, 2 Fin Whales, 1 Minke Whale, 100 Risso’s Dolphins, 20 Pacific White-sided Dolphins & 1 Blue Shark |
| 11/19/17 | 1:30pm | 1 Blue Whale, 6 Humpbacks & 2 Fin Whales |
| 11/17/17 | 1:30pm | 3 Humpbacks |
| 11/17/17 | 10am | 15 Blue Whales, 20 Humpbacks, 1 Fin Whale & 200 Pacific Whitesided Dolphins |
| 11/15/17 | 10am | 20 Blue Whales, 10 Humpbacks & 5 Fin Whales |
| 11/14/17 | 10am | 20 Blue Whales, 10 Humpbacks & 4 Fin Whales |
| 11/13/17 | 9am | 3 Fin Whales, 6 Blue Whales & 10 Humpbacks |
| 11/12/17 | 3pm | 6 Humpbacks |
| 11/10/17 | 9am | 12 Humpbacks |
| 11/8/17 | 9am | 8 Humpbacks |
| 11/7/17 | 9am | 4 Humpbacks & 4 Killer Whales |
| 11/6/17 | 8am | 20 Humpbacks |
| 11/5/17 | 1:30pm | 10 Humpbacks |
| 11/5/17 | 9am | 4 Killer Whales & 6 Humpbacks |
| 11/4/17 | 1:30pm | 15 Humpbacks, 6 Harbor Porpoise & 2 Dall’s Porpoise |
| 11/4/17 | 9am | 7 Killer Whales & 4 Humpbacks |
| 11/3/17 | 1:30pm | 11 Humpbacks |
| 11/3/17 | 9am | 17 Humpbacks |
| 11/1/17 | 9am | 20 Humpbacks |
